Bands I have seen play live
This is a small list of bands I have seen play live. I did not list everything because not every band is worthy of being listed. The order of bands is by time I have seen them live for a first time.
| ♥ | Band is my personal favorite and has special place in my heart | 
| ★ | Band’s performance was incredible | 
| ⛬ | This band has huge impact on music and deserve status of a legend | 
|   | Akhlys | |
| Black metal | USA | |
| Futurum 14.10. 2025 | ★ | |
|   | Fides Inversa | |
| Black metal | Italy | |
| Futurum 14.10. 2025 | ||
|   | After the Burial | |
| Metalcore | USA | |
| Meetfactory 24.9. 2025 | ||
|   | Great American Ghost | |
| Metalcore | USA | |
| Meetfactory 24.9. 2025 | ||
|   | Hellbutcher | |
| Black metal | Sweden | |
| Brutal Assault 9.8. 2025 | ||
|   | The Halo Effect | |
| Melodic death metal | Sweden | |
| Brutal Assault 9.8. 2025 | ||
|   | Opeth | |
| Progressive metal | Sweden | |
| Brutal Assault 9.8. 2025 | ||
|   | Defeated sanity | |
| Technical brutal death metal | Germany | |
| Brutal Assault 9.8. 2025 | ||
|   | Karnivool | |
| Progressive metal | Australia | |
| Brutal Assault 9.8. 2025 | ||
|   | Atomic Rooster | |
| Progressive rock | UK | |
| Brutal Assault 9.8. 2025 | ||
|   | Harakiri for the sky | |
| Post black metal | Austria | |
| Brutal Assault 9.8. 2025 | ||
|   | King Woman | |
| Doom metal | USA | |
| Brutal Assault 9.8. 2025 | ||
|   | Half me | |
| Metalcore | Germany | |
| Brutal Assault 9.8. 2025 | ||
|   | Hanabie | |
| Harajuku-core | Japan | |
| Brutal Assault 9.8. 2025 | ||
|   | To the Grave | |
| Deathcore | Australia | |
| Brutal Assault 9.8. 2025 | ||
|   | Khan | |
| Stoner metal | Australia | |
| Brutal Assault 9.8. 2025 | ||
|   | Crypta | |
| Death metal | Brazil | |
| Brutal Assault 9.8. 2025 | ||
|   | Besna | |
| Post black metal | Slovakia | |
| Brutal Assault 9.8. 2025 | ||
|   | Hellripper | |
| Black speed metal | UK | |
| Brutal Assault 8.8. 2025 | ||
|   | Tsjuder | |
| Black metal | Norway | |
| Brutal Assault 8.8. 2025 | ||
|   | Dimmu Borgir | |
| Symphonic black metal | Norway | |
| Brutal Assault 8.8. 2025 | ||
|   | Vyšehrad | |
| Black noise | Czechia | |
| Brutal Assault 8.8. 2025 | ||
|   | Malignancy | |
| Technical death metal | USA | |
| Brutal Assault 8.8. 2025 | ||
|   | Pig destroyer | |
| Grindcore | USA | |
| Brutal Assault 8.8. 2025 | ||
|   | Sylvaine | |
| Shoegaze | Norway | |
| Brutal Assault 8.8. 2025 | ||
|   | Mnemic | |
| Post industrial metal | Denmark | |
| Brutal Assault 8.8. 2025 | ||
|   | Monolord | |
| Stoner metal | Sweden | |
| Brutal Assault 8.8. 2025 | ||
|   | Within destruction | |
| Deathcore | Slovenia | |
| Brutal Assault 8.8. 2025 | ||
|   | Pyrexia | |
| Death metal | USA | |
| Brutal Assault 8.8. 2025 | ||
|   | Angelmaker | |
| Deathcore | Canada | |
| Brutal Assault 8.8. 2025 | ||
|   | Graphic nature | |
| Metalcore | UK | |
| Brutal Assault 8.8. 2025 | ||
|   | Furia | |
| Black metal | Poland | |
| Brutal Assault 7.8. 2025 | ||
|   | Fear factory | |
| Industrial metal | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | Between the buried and me | |
| Metalcore | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | Blood Fire Death | |
| Black metal | Sweden | |
| Brutal Assault 7.8. 2025 | ||
|   | Drowning pool | |
| Post-grunge | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | XIII. Století | |
| Gothic rock | Czechia | |
| Brutal Assault 7.8. 2025 | ||
|   | Landmvrks | |
| Metalcore | France | |
| Brutal Assault 7.8. 2025 | ||
|   | August Burns Red | |
| Metalcore | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | Kublai Khan TX | |
| Beatdown hardcore | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | Gutalax | |
| Pornogrind | Czechia | |
| Brutal Assault 7.8. 2025 | ||
|   | Zeke | |
| Hardcore punk | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | High Parasite | |
| Doom metal | UK | |
| Brutal Assault 7.8. 2025 | ||
|   | Car Bomb | |
| Mathcore | USA | |
| Brutal Assault 7.8. 2025 | ★ | |
|   | Psycroptic | |
| Technical death metal | Australia | |
| Brutal Assault 7.8. 2025 | ||
|   | Gutslit | |
| Brutal death metal | India | |
| Brutal Assault 7.8. 2025 | ||
|   | Fulci | |
| Brutal death metal | Italy | |
| Brutal Assault 7.8. 2025 | ||
|   | Mammoth grinder | |
| Death metal | USA | |
| Brutal Assault 7.8. 2025 | ||
|   | Heriot | |
| Hardcore | UK | |
| Brutal Assault 6.8. 2025 | ||
|   | Orange Goblin | |
| Stoner metal | UK | |
| Brutal Assault 6.8. 2025 | ||
|   | Rotting Christ | |
| Melodic black metal | Greece | |
| Brutal Assault 6.8. 2025 | ||
|   | Ministry | |
| Industrial metal | USA | |
| Brutal Assault 6.8. 2025 | ⛬ | |
|   | Mastodon | |
| Progressive sludge metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Sleepytime Gorilla Museum | |
| Avantgarde metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Frayle | |
| Doom metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Static-X | |
| Industrial metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Dark Angel | |
| Thrash metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Thrown | |
| Hardcore | Sweden | |
| Brutal Assault 6.8. 2025 | ||
|   | Skálmöld | |
| Viking folk metal | Iceland | |
| Brutal Assault 6.8. 2025 | ||
|   | Dope | |
| Industrial nu metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Ne Obliviscaris | |
| Progressive metal | Australia | |
| Brutal Assault 6.8. 2025 | ||
|   | Crystal lake | |
| Metalcore | Japan | |
| Brutal Assault 6.8. 2025 | ||
|   | Warbringer | |
| Thrash metal | USA | |
| Brutal Assault 6.8. 2025 | ||
|   | Blood Red Throne | |
| Death metal | Norway | |
| Brutal Assault 6.8. 2025 | ||
|   | Day Before | |
| Metalcore | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Ewenay | |
| Folk metal | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Henych666 | |
| Heavy metal | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Nahum | |
| Death thrash metal | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Initium | |
| Metalcore | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Sixth Dimension | |
| Thrash metal | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Zodiac | |
| Death metal | Czechia | |
| M.O.A Modlíkov 5.7. 2025 | ||
|   | Defamed | |
| Deathcore | Italy | |
| Fajtfest 4.7. 2025 | ||
|   | Filth | |
| Slamming hardcore | USA | |
| Fajtfest 4.7. 2025 | ||
|   | Heavy//Hitter | |
| Beatdown deathcore | USA | |
| Fajtfest 4.7. 2025 | ||
|   | Terminal sleep | |
| Power violence | Australia | |
| Fajtfest 4.7. 2025 | ||
|   | Kaonashi | |
| Experimental post hardcore | USA | |
| Fajtfest 4.7. 2025 | ||
|   | Ruins of perception | |
| Blackned deathcore | Germany | |
| Fajtfest 4.7. 2025 | ||
|   | The Narrator | |
| Metalcore | Gernamy | |
| Fajtfest 4.7. 2025 | ||
|   | Stercore | |
| Blackned deathcore | Slovakia | |
| Fajtfest 4.7. 2025 | ||
|   | Exorciphobia | |
| Thrash metal | Czechia | |
| Fajtfest 4.7. 2025 | ||
|   | Hot Sunday Blood | |
| Grunge post hardcore | Italy | |
| Fajtfest 4.7. 2025 | ||
|   | InVeins | |
| Deathcore | Czechia | |
| Fajtfest 4.7. 2025 | ||
|   | Berlin Manson | |
| Post punk | Slovakia | |
| Sasazu club 13.12. 2024 | ||
|   | Love is noise | |
| Metalcore | UK | |
| Bike Jesus 06.12. 2024 | ||
|   | Thrown | |
| Beatdown hardcore | Sweden | |
| Archa+ 12.11. 2024 | ||
|   | Resolve | |
| Metalcore | France | |
| Archa+ 12.11. 2024 | ||
|   | Novelist | |
| Metalcore | France | |
| Meet factory 1.10. 2024 | ||
|   | Ten56 | |
| Hardcore | France | |
| Meet factory 1.10. 2024 | ||
|   | Darvaza | |
| Black metal | Norway | |
| Brutal Assault 10.8. 2024 | ||
|   | Worm | |
| Blackned doom metal | USA | |
| Brutal Assault 10.8. 2024 | ||
|   | Heathen | |
| Thrash metal | USA | |
| Brutal Assault 10.8. 2024 | ||
|   | Behemoth | |
| Blackned death metal | Poland | |
| Brutal Assault 10.8. 2024 | ||
|   | The Dillinger escape plan | |
| Mathcore | USA | |
| Brutal Assault 10.8. 2024 | ||
|   | Emperor | |
| Symphonic black metal | Norway | |
| Brutal Assault 10.8. 2024 | ⛬ | |
|   | Textures | |
| Djenty metalcore | Netherlands | |
| Brutal Assault 10.8. 2024 | ||
|   | Primordial | |
| Celtic folk black metal | Ireland | |
| Brutal Assault 10.8. 2024 | ||
|   | Chthe'ilist | |
| Progressive death metal | Canada | |
| Brutal Assault 10.8. 2024 | ||
|   | Impaled nazarene | |
| Black metal | Finland | |
| Brutal Assault 10.8. 2024 | ||
|   | Night verses | |
| Progressive post metal | USA | |
| Brutal Assault 10.8. 2024 | ||
|   | Pestilence | |
| Death metal | Netherlands | |
| Brutal Assault 10.8. 2024 | ||
|   | Plini | |
| Progressive metal | Australia | |
| Brutal Assault 10.8. 2024 | ||
|   | Cancer bats | |
| Hardcore | Canada | |
| Brutal Assault 10.8. 2024 | ||
|   | Cytotoxin | |
| Brutal technical death metal | Germany | |
| Brutal Assault 10.8. 2024 | ||
|   | Mental cruelty | |
| Symphonic blackned deathcore | Germany | |
| Brutal Assault 10.8. 2024 | ♥ ★ | |
|   | Cloak | |
| Gothic black metal | USA | |
| Brutal Assault 10.8. 2024 | ||
|   | Laibach | |
| Industrial | Slovenia | |
| Brutal Assault 9.8. 2024 | ||
|   | Bohemian symphony orchestra Prague with Cult of fire | |
| Symphonic black metal | Czechia | |
| Brutal Assault 9.8. 2024 | ||
|   | Candlemass | |
| Doom metal | Sweden | |
| Brutal Assault 9.8. 2024 | ⛬ | |
|   | Toxic holocaust | |
| Crossover thrash metal | USA | |
| Brutal Assault 9.8. 2024 | ||
|   | Imperial triumphant | |
| Avant-garde black metal | USA | |
| Brutal Assault 9.8. 2024 | ||
|   | Kalmah | |
| Melodic death metal | Finland | |
| Brutal Assault 9.8. 2024 | ||
|   | Svalbard | |
| Post metal | UK | |
| Brutal Assault 9.8. 2024 | ||
|   | Distant | |
| Downtempo deathcore | Netherlands + Slovakia | |
| Brutal Assault 9.8. 2024 | ||
|   | Party cannon | |
| Brutal slamming death metal | UK | |
| Brutal Assault 9.8. 2024 | ||
|   | Master boot record | |
| 8-bit metal | Italy | |
| Brutal Assault 8.8. 2024 | ★ | |
|   | UADA | |
| Melodic black metal | USA | |
| Brutal Assault 8.8. 2024 | ||
|   | Satyricon | |
| Black metal | Norway | |
| Brutal Assault 8.8. 2024 | ⛬ | |
|   | Testament | |
| Thrash metal | USA | |
| Brutal Assault 8.8. 2024 | ⛬ | |
|   | Carcass | |
| Death metal | UK | |
| Brutal Assault 8.8. 2024 | ⛬ | |
|   | Born of Osiris | |
| Progressive metalcore | USA | |
| Brutal Assault 8.8. 2024 | ||
|   | Whitechapel | |
| Deathcore | USA | |
| Brutal Assault 8.8. 2024 | ⛬ | |
|   | Oceans ate Alaska | |
| Metalcore | UK | |
| Brutal Assault 8.8. 2024 | ||
|   | Bodysnatcher | |
| Beatdown deathcore | USA | |
| Brutal Assault 8.8. 2024 | ★ | |
|   | Pupil slicer | |
| Mathcore | UK | |
| Brutal Assault 8.8. 2024 | ||
|   | Guilt trip | |
| Hardcore | UK | |
| Brutal Assault 8.8. 2024 | ||
|   | Necrot | |
| Death metal | USA | |
| Brutal Assault 8.8. 2024 | ||
|   | Mortuary drape | |
| Black metal | Italy | |
| Brutal Assault 7.8. 2024 | ||
|   | Dark tranquillity | |
| Melodic death metal | Sweden | |
| Brutal Assault 7.8. 2024 | ||
|   | Immortal performed by Abbath | |
| Black metal | Norway | |
| Brutal Assault 7.8. 2024 | ⛬ | |
|   | Motionless in white | |
| Emocore | USA | |
| Brutal Assault 7.8. 2024 | ||
|   | Exodus | |
| Thrash metal | USA | |
| Brutal Assault 7.8. 2024 | ⛬ | |
|   | Hatebreed | |
| Hardcore | USA | |
| Brutal Assault 7.8. 2024 | ★ | |
|   | Spiritbox | |
| Metalcore | Canada | |
| Brutal Assault 7.8. 2024 | ★ | |
|   | Red Fang | |
| Stoner rock | USA | |
| Brutal Assault 7.8. 2024 | ||
|   | The black dahlia murder | |
| Melodic death metal | USA | |
| Brutal Assault 7.8. 2024 | ||
|   | Terrorizer | |
| Grindcore | USA | |
| Brutal Assault 7.8. 2024 | ||
|   | Sylosis | |
| Melodic death metal | UK | |
| Brutal Assault 7.8. 2024 | ||
|   | Severe torture | |
| Death metal | Netherlands | |
| Brutal Assault 7.8. 2024 | ||
|   | Skeletal remains | |
| Death metal | USA | |
| Brutal Assault 7.8. 2024 | ||
|   | Hellripper | |
| Black metal | UK | |
| Brutal Assault 6.8. 2024 | ||
|   | Laid to waste | |
| Thrash metal | Czechia | |
| Brutal Assault 6.8. 2024 | ||
|   | Stellvris | |
| Metalcore | Czechia | |
| Brutal Assault 6.8. 2024 | ★ | |
|   | Satisfucktion | |
| Grunge | Czechia | |
| Brutal Assault 6.8. 2024 | ||
|   | Ions | |
| Progressive metalcore | Czechia | |
| Brutal Assault 6.8. 2024 | ||
|   | Acid row | |
| Stoner metal | Czechia | |
| Brutal Assault 6.8. 2024 | ||
|   | 200 stab wounds | |
| Death metal | USA | |
| Meet factory 23.3. 2024 | ||
|   | Vomit forth | |
| Death metal | USA | |
| Meet factory 23.3. 2024 | ||
|   | Silent planet | |
| Metalcore | USA | |
| Meet factory 19.3. 2024 | ||
|   | Thornhill | |
| Metalcore | Australia | |
| Meet factory 19.3. 2024 Bike Jesus 06.12. 2024 | ||
|   | Paledusk | |
| Japanese metalcore | Japan | |
| Meet factory 19.3. 2024 | ||
|   | Deafheaven | |
| Blackgaze | USA | |
| Music bar Lucerna 21.2. 2024 | ||
|   | Marked as an enemy | |
| Metalcore | Czechia | |
| Café v lese 2.2 2014 | ||
|   | Lorelai | |
| Post hardcore | Czechia | |
| Café v lese 2.2 2024 | ||
|   | Health | |
| Electronic noise rock | USA | |
| Brutal Assault 12.8. 2023 | ||
|   | Marduk | |
| Black metal | Sweden | |
| Brutal Assault 12.8. 2023 | ||
|   | Cult of luna | |
| Post metal | Sweden | |
| Brutal Assault 12.8. 2023 | ||
|   | Hypocrisy | |
| Death metal | Sweden | |
| Brutal Assault 12.8. 2023 | ||
|   | Trivium | |
| Proto-metalcore | USA | |
| Brutal Assault 12.8. 2023 | ⛬ ★ | |
|   | Napalm death | |
| Grindcore | USA | |
| Brutal Assault 12.8. 2023 | ||
|   | Deicide | |
| Death metal | USA | |
| Brutal Assault 12.8. 2023 Brutal Assault 7.8. 2024 | ⛬ | |
|   | Birds in row | |
| Posthardcore | France | |
| Brutal Assault 12.8. 2023 | ||
|   | Terror | |
| Hardcore | USA | |
| Brutal Assault 12.8. 2023 | ||
|   | Anaal nathrakh | |
| Blackned grindcore | UK | |
| Brutal Assault 12.8. 2023 | ||
|   | Maybeshewill | |
| Post-rock | UK | |
| Brutal Assault 12.8. 2023 | ★ | |
|   | Hypno5e | |
| Progressive metal | France | |
| Brutal Assault 12.8. 2023 | ||
|   | Ithaca | |
| Hardcore | UK | |
| Brutal Assault 12.8. 2023 | ||
|   | I built the sky | |
| Progressive instrumental metal | Australia | |
| Brutal Assault 12.8. 2023 | ||
|   | Misþyrming | |
| Black metal | Iceland | |
| Brutal Assault 11.8. 2023 | ||
|   | Shutcoo | |
| Hardcore techno | Slovakia | |
| Brutal Assault 11.8. 2023 | ||
|   | Bellwitch | |
| Funeral doom metal | USA | |
| Brutal Assault 11.8. 2023 | ⛬ ★ | |
|   | Phragments | |
| Dark ambient | Slovakia | |
| Brutal Assault 11.8. 2023 | ||
|   | Cult of fire | |
| Atmospheric black metal | Czechia | |
| Brutal Assault 11.8. 2023 | ||
|   | Perturbator | |
| Synthwave | France | |
| Brutal Assault 11.8. 2023 | ⛬ | |
|   | Obituary | |
| Death metal | USA | |
| Brutal Assault 11.8. 2023 | ⛬ | |
|   | Skinless | |
| Brutal death metal | USA | |
| Brutal Assault 11.8. 2023 | ||
|   | Zeal & Ardor | |
| Avant-garde soul black metal | Switzerland | |
| Brutal Assault 11.8. 2023 | ||
|   | Nero Di Marte | |
| Experimental death metal | Italy | |
| Brutal Assault 11.8. 2023 | ||
|   | Nile | |
| Technical Death metal | USA | |
| Brutal Assault 11.8. 2023 Brutal Assault 7.8. 2025 | ⛬ | |
|   | Knocked loose | |
| Beatdown hardcore | USA | |
| Brutal Assault 11.8. 2023 Music bar Lucerna 19.2. 2024 | ★ | |
|   | Archspire | |
| Technical death metal | Canada | |
| Brutal Assault 11.8. 2023 | ★ | |
|   | Cabal | |
| Deathcore | Denmark | |
| Brutal Assault 11.8. 2023 | ||
|   | The callous daoboys | |
| Hardcore with violin | USA | |
| Brutal Assault 11.8. 2023 | ||
|   | Ellende | |
| Post black metal | Austria | |
| Brutal Assault 10.8. 2023 | ★ | |
|   | Carpenter brut | |
| Synthwave | France | |
| Brutal Assault 10.8. 2023 | ★ | |
|   | Watain | |
| Black metal | Sweden | |
| Brutal Assault 10.8. 2023 | ||
|   | In flames | |
| Melodic death metal | Sweden | |
| Brutal Assault 10.8. 2023 | ⛬ ★ | |
|   | Sepultura | |
| Groove metal | Brazil | |
| Brutal Assault 10.8. 2023 | ||
|   | Dying fetus | |
| Deathgrind | USA | |
| Brutal Assault 10.8. 2023 | ||
|   | Brand of sacrifice | |
| Deathcore | Canada | |
| Brutal Assault 10.8. 2023 | ★ | |
|   | Shadow of intent | |
| Symphonic deathcore | USA | |
| Brutal Assault 10.8. 2023 | ★ | |
|   | Yeyhategod | |
| Sludge metal | USA | |
| Brutal Assault 10.8. 2023 | ||
|   | Malevolence | |
| Hardcore | UK | |
| Brutal Assault 10.8. 2023 Archa+ 12.11. 2024 | ||
|   | Ingested | |
| Slamming deathcore | UK | |
| Brutal Assault 10.8. 2023 | ||
|   | Signs of the swarm | |
| Slamming deathcore | USA | |
| Brutal Assault 10.8. 2023 Meet factory 23.3. 2024 Fajtfest 4.7. 2025 | ♥ ★ | |
|   | Artificial brain | |
| Experimental death metal | USA | |
| Brutal Assault 9.8. 2023 | ||
|   | Russian circles | |
| Postmetal | USA | |
| Brutal Assault 9.8. 2023 | ||
|   | Heilung | |
| Neofolk ambient | Denmark | |
| Brutal Assault 9.8. 2023 | ||
|   | Meshuggah | |
| Djent | Sweden | |
| Brutal Assault 9.8. 2023 | ⛬ ♥ ★ | |
|   | Verset Zero | |
| Indutrial breakcore | France | |
| Brutal Assault 9.8. 2023 | ||
|   | Heaven shall burn | |
| Melodic death metal | Germany | |
| Brutal Assault 9.8. 2023 | ||
|   | Sodom | |
| Thrash metal | Germany | |
| Brutal Assault 9.8. 2023 | ⛬ | |
|   | Chci pnutí | |
| Noise rock | Czechia | |
| Brutal Assault 9.8. 2023 | ||
|   | Heaving earth | |
| Death metal | Czechia | |
| Brutal Assault 9.8. 2023 | ||
|   | Agnostic front | |
| Hardcore | USA | |
| Brutal Assault 9.8. 2023 | ||
|   | Bleed from within | |
| Metalcore | UK | |
| Brutal Assault 9.8. 2023 Meetfactory 24.9. 2025 | ★ | |
|   | Fit for an autopsy | |
| Deathcore | USA | |
| Brutal Assault 9.8. 2023 | ||
|   | Angelus apatrida | |
| Thrash metal | Spain | |
| Brutal Assault 9.8. 2023 | ||
|   | Devoid of thought | |
| Death metal | Italy | |
| Brutal Assault 9.8. 2023 | ||
|   | Feastem | |
| Grindcore | Finland | |
| Brutal Assault 9.8. 2023 | ||
|   | RedZed | |
| Trap/Rap metal | Czechia | |
| Brutal Assault 8.8. 2023 Sasazu club 13.12. 2024 | ★ | |
|   | Adacta | |
| Hardcore punk | Slovakia | |
| Brutal Assault 8.8. 2023 | ||
|   | Crippled fingers | |
| Hardcore | Czechia | |
| Brutal Assault 8.8. 2023 | ||
|   | Innersphere | |
| Melodic death metal | Czechia | |
| Brutal Assault 8.8. 2023 | ||
|   | Okult | |
| Death metal | Czechia | |
| Brutal Assault 8.8. 2023 | ||
|   | Hand grenade | |
| Modern metal | Czechia | |
| Futurum 1.12. 2022 | ||
|   | Define me | |
| Alternative rock | Czechia | |
| Futurum 1.12. 2022 | ||
|   | Bound to break | |
| Metalcore | Czechia | |
| Futurum 1.12. 2022 Café v lese 2.2 2024 | ♥ | |
|   | While She Sleeps | |
| Metalcore | UK | |
| Forum Karlín 10.9. 2022 Archa+ 12.11. 2024 | ||
|   | Nekrogoblikon | |
| Melodic death metal | USA | |
| Brutal Assault 13.8. 2022 | ||
|   | Oranssi pazuzu | |
| Psychedelic black metal | Finland | |
| Brutal Assault 13.8. 2022 | ||
|   | Mayhem | |
| Black metal | Norway | |
| Brutal Assault 13.8. 2022 Brutal Assault 8.8. 2025 | ⛬ | |
|   | Ahab | |
| Doom metal | Germany | |
| Brutal Assault 13.8. 2022 | ||
|   | Sólstafir | |
| Psychedelic post rock | Iceland | |
| Brutal Assault 13.8. 2022 | ||
|   | Front line assembly | |
| EBM industrial | Canada | |
| Brutal Assault 13.8. 2022 | ⛬ | |
|   | Leprous | |
| Progressive metal | Norway | |
| Brutal Assault 13.8. 2022 | ||
|   | Melt-banana | |
| Noise hardcore | Japan | |
| Brutal Assault 13.8. 2022 | ||
|   | Insomnium | |
| Melodic death metal | Finland | |
| Brutal Assault 13.8. 2022 | ★ | |
|   | Voivod | |
| Proggy trash / Postpunk | Canada | |
| Brutal Assault 13.8. 2022 | ||
|   | Soen | |
| Progressive metal | Sweden | |
| Brutal Assault 13.8. 2022 | ||
|   | Unearth | |
| Metalcore | USA | |
| Forum Karlín 4.10. 2019 Brutal Assault 13.8. 2022 | ★ | |
|   | Haemorrhage | |
| Goregrind | Spain | |
| Brutal Assault 13.8. 2022 | ||
|   | Gorod | |
| Progressive technical death metal | France | |
| Brutal Assault 13.8. 2022 | ★ | |
|   | Hentai corporation | |
| Eccentric crossover metal | Czechia | |
| Brutal Assault 12.8. 2022 Brutal Assault 8.8. 2025 | ★ | |
|   | Mysticum | |
| Industrial black metal | Norway | |
| Brutal Assault 12.8. 2022 | ★ ⛬ | |
|   | Venom | |
| First wave black metal | UK | |
| Brutal Assault 12.8. 2022 | ⛬ | |
|   | Suffocation | |
| Technical brutal death metal | USA | |
| Brutal Assault 12.8. 2022 | ★ ⛬ | |
|   | Abbath | |
| Black metal | Norway | |
| Brutal Assault 12.8. 2022 | ⛬ | |
|   | Somniate | |
| Black metal | Czechia | |
| Brutal Assault 12.8. 2022 | ||
|   | Z | |
| Black noise / Drone | Czechia | |
| Brutal Assault 12.8. 2022 | ||
|   | Swallow the sun | |
| Doom metal | Finland | |
| Brutal Assault 12.8. 2022 | ★ | |
|   | Humanity's last breath | |
| Experimental deathcore | Sweden | |
| Brutal Assault 12.8. 2022 Brutal Assault 7.8. 2024 | ||
|   | Abbie falls | |
| Metalcore | Czechia | |
| Brutal Assault 12.8. 2022 Brutal Assault 8.8. 2023 | ||
|   | Skepticism | |
| Funeral doom metal | Finland | |
| Brutal Assault 11.8. 2022 | ★ | |
|   | Fleshgod apocalypse | |
| Orchestral death metal | Italy | |
| Brutal Assault 11.8. 2022 Brutal Assault 6.8. 2025 | ★ | |
|   | Cradle of filth | |
| Extreme gothic metal | England | |
| Brutal Assault 11.8. 2022 | ⛬ | |
|   | Mercyful fate | |
| First wave black metal | Denmark | |
| Brutal Assault 11.8. 2022 | ⛬ | |
|   | As I lay dying | |
| Metalcore | USA | |
| Forum Karlín 4.10. 2019 Brutal Assault 11.8. 2022 | ♥ ★ | |
|   | Jungendwerkhof | |
| Harsh noise | Germany | |
| Brutal Assault 11.8. 2022 | ★ | |
|   | Paradise lost | |
| Gothic doom metal | UK | |
| Brutal Assault 11.8. 2022 | ⛬ | |
|   | Conjurer | |
| Progressive sludge metal | UK | |
| Brutal Assault 11.8. 2022 | ||
|   | Katatonia | |
| Dark rock | Sweden | |
| Brutal Assault 11.8. 2022 | ||
|   | 1914 | |
| Blackned death metal | Ukraine | |
| Brutal Assault 11.8. 2022 | ★ | |
|   | Cattle decapitation | |
| Technical death metal | USA | |
| Brutal Assault 11.8. 2022 Meet factory 23.3. 2024 | ||
|   | Lost society | |
| Thrash metal | Finland | |
| Brutal Assault 11.8. 2022 | ★ | |
|   | Aborted | |
| Death metal | Belgium | |
| Brutal Assault 11.8. 2022 | ★ | |
|   | Phlebotomized | |
| Progressive death metal | Netherlands | |
| Brutal Assault 11.8. 2022 | ||
|   | Excrementory grindfuckers | |
| Grindcore | Germany | |
| Brutal Assault 11.8. 2022 | ||
|   | Amenra | |
| Doom post-metal | Belgium | |
| Brutal Assault 10.8. 2022 | ||
|   | Dark funeral | |
| Black metal | Sweden | |
| Brutal Assault 10.8. 2022 Brutal Assault 9.8. 2025 | ⛬ | |
|   | Cannibal corpse | |
| Death metal | USA | |
| Brutal Assault 10.8. 2022 | ⛬ | |
|   | Igorrr | |
| Experimental electronic metal | France | |
| Brutal Assault 10.8. 2022 | ★ | |
|   | Jinjer | |
| Progressive groove metal / Deathcore | Ukraine | |
| Brutal Assault 10.8. 2022 Brutal Assault 9.8. 2024 | ♥ ★ | |
|   | Alcest | |
| Blackgaze | France | |
| Brutal Assault 10.8. 2022 | ★ | |
|   | Tesseract | |
| Djent | UK | |
| Brutal Assault 10.8. 2022 | ★ | |
|   | Lorna shore | |
| Blackned symphonic deathcore | USA | |
| Brutal Assault 10.8. 2022 Forum Karlín 10.9. 2022 | ♥ ★ | |
|   | Darkest hour | |
| Metalcore | USA | |
| Brutal Assault 10.8. 2022 | ||
|   | Evoken | |
| Funeral doom metal | USA | |
| Brutal Assault 9.8. 2022 | ★ | |
|   | At the gates | |
| Melodic death metal | Sweden | |
| Brutal Assault 9.8. 2022 | ||
|   | Avatar | |
| Alternative metal | Sweden | |
| Brutal Assault 9.8. 2022 | ★ | |
|   | Pathology | |
| Death metal | USA | |
| Brutal Assault 9.8. 2022 | ||
|   | Vola | |
| Experimental rock | Denmark | |
| Brutal Assault 9.8. 2022 | ||
|   | Clutch | |
| Southern rock | USA | |
| Brutal Assault 9.8. 2022 | ♥ | |
|   | Rivers of nihil | |
| Progressive death metal | USA | |
| Brutal Assault 9.8. 2022 | ★ | |
|   | Thy Catafalque | |
| Avant-garde metal | Hungary | |
| Brutal Assault 9.8. 2022 | ||
|   | Bloodywood | |
| Etno nu metal / Metalcore | India | |
| Brutal Assault 9.8. 2022 | ||
|   | Devournment | |
| Slamming brutal death metal | USA | |
| Brutal Assault 9.8. 2022 | ⛬ | |
|   | Slope | |
| Hardcore punk | Germany | |
| Brutal Assault 9.8. 2022 | ||
|   | Jadu | |
| Psychedelic progressive rock | Germany | |
| O2 arena 10.2. 2020 | ★ | |
|   | Lindemann | |
| Avant-garde industrial metal | Germany + Sweden | |
| O2 arena 10.2. 2020 | ♥ ★ | |
|   | Rammstein | |
| NDH | Germany | |
| Eden Arena 28.05. 2017 Fortuna aréna 16.7.2019 Letiště Letňany 15.5.2022 | ♥ ★ ⛬ | |
|   | Beartooth | |
| Metalcore | USA | |
| Forum Karlín 31.1. 2019 | ||
