Gong Fu brewing
[Edit][EN/CZ]
PLEASE NOTE: Every tea is different and everybody’s taste is different so please use this guide as a starting point and experiment with different parameters according to the tea and your preferences.
Tea | Water temperature | Amount (g/100ml) | First infusion | +Infusions | Averige number of infusions |
---|---|---|---|---|---|
White | 85°C | 3.5 - 4 | 20 s | +10 s | 5 |
Green | 80°C | 3 - 3.5 | 15 s | +3 s | 5 |
Yellow | 85°C | 3.5 - 4 | 15 s | +5 s | 5 |
Oolong (strip) | 100°C | 4.5 - 5 | 20 s | +5 s | 9 |
Oolong (ball) | 100°C | 6 - 6.5 | 25 s | +5 s | 9 |
Black (small leaf) | 90°C | 4.5 | 10 s | +5 s | 8 |
Black (large leaf) | 95°C | 4 | 15 s | +5 s | 8 |
PuErh (raw) | 95°C | 5 | 10 s | +3 s | 15 |
PuErh (ripe) | 99°C | 5 | 10 s | +5 s | 20 |
Source: Mei leaf